P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | De Filippo, Daniel | 10 | Fdsc | 3:26.47 | 3:15.43 | ||||||||||||||||||
46.00 | 1:36.53 (50.53) | 2:28.08 (51.55) | 3:15.43 (47.35) | ||||||||||||||||||||
2 | Henderson, Archie | 10 | MODT-EA | 4:05.80 | 3:26.53 | ||||||||||||||||||
49.11 | 1:41.93 (52.82) | 2:36.23 (54.30) | 3:26.53 (50.30) | ||||||||||||||||||||
3 | Fallan, Henry | 10 | MODT-EA | 3:36.98 | 3:26.95 | ||||||||||||||||||
50.61 | 1:43.39 (52.78) | 3:26.95 (1:43.56) | |||||||||||||||||||||
4 | Cook, Roux | 10 | Fdsc | 3:53.95 | 3:32.12 | ||||||||||||||||||
46.62 | 3:32.12 (2:45.50) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legson, Euan | 11 | MODT-EA | 3:13.39 | 2:59.33 | ||||||||||||||||||
43.12 | 1:29.30 (46.18) | 2:15.71 (46.41) | 2:59.33 (43.62) | ||||||||||||||||||||
2 | Regan, Jonathan | 11 | MODT-EA | 3:18.70 | 3:10.20 | ||||||||||||||||||
45.45 | 2:23.17 ( ) | 3:10.20 (47.03) | |||||||||||||||||||||
3 | Sweetlove, Lewis | 11 | Crusaders | 3:14.68 | 3:14.51 | ||||||||||||||||||
47.06 | 1:38.29 (51.23) | 2:28.67 (50.38) | 3:14.51 (45.84) | ||||||||||||||||||||
4 | Gell, Cameron | 11 | Crusaders | 3:22.51 | 3:25.09 | ||||||||||||||||||
2:34.57 ( ) | 3:25.09 (50.52) | ||||||||||||||||||||||
5 | Baber, Joe | 11 | Fdsc | 3:39.83 | 3:39.32 | ||||||||||||||||||
2:45.05 ( ) | 3:39.32 (54.27) | ||||||||||||||||||||||
6 | Harris, Aidan | 11 | Fdsc | 3:44.29 | 3:40.11 | ||||||||||||||||||
54.59 | 1:52.80 (58.21) | 2:50.04 (57.24) | 3:40.11 (50.07) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackman, Finley | 12 | Cbss | 2:46.10 | 2:48.04 | ||||||||||||||||||
37.71 | 1:20.70 (42.99) | 2:04.63 (43.93) | 2:48.04 (43.41) | ||||||||||||||||||||
2 | Evans, Toby | 12 | LBZT | 3:02.58 | 2:51.37 | ||||||||||||||||||
41.67 | 1:25.91 (44.24) | 2:09.62 (43.71) | 2:51.37 (41.75) | ||||||||||||||||||||
3 | Cheeseright, Alex | 12 | BWPT-EA | 2:59.92 | 2:58.25 | ||||||||||||||||||
41.39 | 1:27.37 (45.98) | 2:13.55 (46.18) | 2:58.25 (44.70) | ||||||||||||||||||||
4 | Clarke, Archie | 12 | Fdsc | 2:47.02 | 3:01.00 | ||||||||||||||||||
42.65 | 1:29.92 (47.27) | 2:17.07 (47.15) | 3:01.00 (43.93) | ||||||||||||||||||||
5 | Dickman, Alfie | 12 | BWPT-EA | 3:27.25 | 3:12.64 | ||||||||||||||||||
46.06 | 1:36.03 (49.97) | 2:26.50 (50.47) | 3:12.64 (46.14) | ||||||||||||||||||||
-- | Curtis, Harvey | 12 | MODT-EA | 2:45.71 | DQ | ||||||||||||||||||
4.4 Starting before starting signal |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Cameron | 13 | Cbss | 2:37.07 | 2:37.01 | ||||||||||||||||||
37.35 | 1:16.57 (39.22) | 1:57.04 (40.47) | 2:37.01 (39.97) | ||||||||||||||||||||
2 | Murfitt, Will | 13 | BWPT-EA | 2:42.15 | 2:38.20 | ||||||||||||||||||
36.87 | 1:17.78 (40.91) | 1:58.66 (40.88) | 2:38.20 (39.54) | ||||||||||||||||||||
3 | Rickard, Jack | 13 | Crusaders | 3:12.71 | 2:58.01 | ||||||||||||||||||
2:14.26 ( ) | 2:58.01 (43.75) | ||||||||||||||||||||||
4 | Hemming, Conor | 13 | Crusaders | 3:06.20 | 3:01.56 | ||||||||||||||||||
44.49 | 1:30.75 (46.26) | 2:18.00 (47.25) | 3:01.56 (43.56) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frame, Ollie | 14 | MODT-EA | 2:26.80 | 2:26.85 | ||||||||||||||||||
35.46 | 1:13.25 (37.79) | 1:51.51 (38.26) | 2:26.85 (35.34) | ||||||||||||||||||||
2 | Hickmott, Jake | 14 | Fdsc | 2:30.36 | 2:33.54 | ||||||||||||||||||
35.26 | 1:13.90 (38.64) | 1:53.92 (40.02) | 2:33.54 (39.62) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blackman, Harry | 15 | BWPT-EA | 2:30.49 | 2:31.44 | ||||||||||||||||||
35.31 | 1:13.65 (38.34) | 1:52.84 (39.19) | 2:31.44 (38.60) | ||||||||||||||||||||
2 | Hemming, Louis | 15 | Crusaders | 2:37.76 | 2:42.05 | ||||||||||||||||||
37.43 | 2:42.05 (2:04.62) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belcher, Thomas | 16 | MODT-EA | 2:13.16 | 2:16.18 | ||||||||||||||||||
31.96 | 1:06.42 (34.46) | 1:41.81 (35.39) | 2:16.18 (34.37) | ||||||||||||||||||||
2 | Mercer, Sam | 16 | BWPT-EA | 2:28.59 | 2:27.82 | ||||||||||||||||||
33.17 | 1:10.90 (37.73) | 1:50.31 (39.41) | 2:27.82 (37.51) | ||||||||||||||||||||
3 | Moon, Isaac | 16 | Fdsc | 2:29.34 | 2:36.06 | ||||||||||||||||||
35.37 | 1:14.88 (39.51) | 1:56.12 (41.24) | 2:36.06 (39.94) |