Event 406 Girls 10 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Smith, Alena 10 Flitwick 35.70 33.03
2 Barnicoat, Megan 10 Modernian 37.94 36.53
3 Atkinson, Jorja 10 Ely 38.77 37.77
4 James, Liv 10 Modernian 46.88 38.99
5 Fanning, Ella 10 Flitwick 43.84 40.57
6 Martin, Mabel 10 Flitwick 48.43 40.74
7 Suffling, Isabelle 10 Flitwick 41.05 41.39
8 Burr, Fia 10 Biggleswade 47.43 42.23
9 Sykes, Lily 10 Biggleswade 52.41 42.47
10 Bannister, Imogen 10 Modernian 48.63 44.51

Event 406 Girls 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Katasi, Holly 11 Linslade 33.60 32.77
2 Dymond, Tilly 11 Modernian 33.31 33.49
3 Lett, Orna 11 Daventry 33.86 34.68
4 Cushion, Emma 11 Peterborough 35.47 35.12
5 Bunker, Niamh 11 Flitwick 36.05 35.23
6 So, Sarena 11 Hitchin NT 35.61
6 Davis, Abi 11 Modernian 34.42 35.61
8 Stewart, Isla 11 Peterborough 37.77 35.69
9 Thompson, Francesca 11 Linslade 36.68 36.22
10 Avery, Zara 11 Linslade 35.69 36.27
11 Schneider, Siobhan 11 Modernian 38.01 36.46
12 Murfitt, Bryony 11 Biggleswade 37.45 36.64
13 Gyselings, Freya 11 Peterborough 36.05 36.73
14 Belcher, Charlotte 11 Modernian 38.96 37.16
15 Hargreaves, Orla 11 Bletchley 53.82 37.38
16 Holl, Elodie 11 Modernian 40.38 38.56
17 Normington, Hollie 11 Peterborough 39.94 38.83
18 Turner, Coral 11 Biggleswade 40.62 38.90
19 Robinson, Regan 11 Hitchin 41.44 39.43
20 Smith, Annabelle 11 Ely 39.69 39.64
21 Woodfield, Isla 11 Modernian 40.00 39.90
22 Georgescu, Isabelle 11 Flitwick 42.09 41.94
23 Fox, Tierney 11 Biggleswade 1:02.35 47.91
24 Lewis, Milly 11 St Ives NT 50.35
-- Timms, Elise 11 Flitwick NT NS
-- Atkinson, Lulah 11 Hitchin NT NS

Event 406 Girls 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Kett, Anabelle 12 Peterborough 32.67 30.20
2 Grindrod, Grace 12 Daventry 30.90 30.84
3 Clarke, Megan 12 Ely 32.50 31.51
4 Sangiorgio, Maya 12 Peterborough 31.94 31.52
5 Dagdelen, Melike 12 Leighton Buzzard 34.83 32.68
6 Holmes, Evie 12 Linslade 32.86 32.73
7 Whiting, Libby 12 Linslade 34.46 33.11
8 Meyer, Amy 12 Biggleswade 33.58 33.33
9 McCarthy, Ashlee 12 Peterborough 35.72 33.52
10 Snelson, Merle 12 Daventry 36.57 34.42
10 Garrod, Poppy 12 Peterborough 36.42 34.42
12 Ashdown, Bethan 12 Modernian 35.78 34.47
13 Weston, Sophie 12 Modernian 35.62 34.63
14 Joyner, Isabelle 12 Daventry 35.33 35.43
15 Norman, Connie 12 Ely 35.06 35.58
16 Taylor, Marli 12 St Ives 35.43 35.71
17 Harris, Freya 12 Huntingdon 38.05 36.17
18 Gaizauskaite, Migle 12 Peterborough NT 36.85
19 Howser, Isabella 12 Peterborough 37.10 37.06
20 Margot, Lily 12 Huntingdon NT 37.34
21 Birmingham, Thea 12 Biggleswade 42.14 37.55
22 Railton, Poppy 12 Huntingdon 38.78 37.88
23 Thomas, Grace 12 Flitwick 42.19 38.84
24 Thomas, Eva 12 Flitwick 44.15 39.32
25 Gallego, Erin 12 Modernian 41.91 41.34
26 Heslop, Edith 12 Leighton Buzzard 52.24 41.75
27 Geeves, Holly 12 Biggleswade NT 49.34
-- Ivanova, Aleksandra 12 Peterborough 37.02 NS

Event 406 Girls 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Minett, Olivia 13 Peterborough 29.62 29.30
2 Cross, Jemima 13 Hitchin 30.56 29.80
3 Farr, Lily 13 Flitwick 29.50 29.89
4 Mikolajewska, Weronik 13 Peterborough 31.86 30.48
5 Calver, Lucy 13 Hitchin 32.08 30.76
6 Jones, Neve 13 Flitwick 31.52 31.18
7 Kimber, Jemima 13 Linslade 32.05 31.88
8 De Voogt, Phoebe 13 Leighton Buzzard 31.38 32.24
9 Brown, Evie 13 Biggleswade 32.50 32.26
10 Adams, Reena 13 Modernian 33.48 32.57
11 Jarman, Charlotte 13 Nene Valley 33.50 33.19
12 Litten, Aderes 13 Flitwick 33.47 33.28
13 Lowe, Emily 13 Modernian 34.88 33.47
14 Thomas, Megan 13 Daventry 35.70 33.48
15 Brace, Ruby 13 Peterborough 34.36 33.71
16 Coles, Caitlin 13 Peterborough 34.48 34.10
17 Eva, Chloe 13 Hitchin 35.47 34.11
18 Frame, Tabitha 13 Modernian 34.37 34.21
19 Morton, Elspeth 13 Flitwick 35.47 34.81
20 Sellens, Jasmine 13 St Ives 40.39 34.88
21 Pilch, Liv 13 Hitchin 35.57 35.09
22 Hughes, Ollie 13 Linslade 34.88 35.18
23 Burgess, Olivia 13 St Ives 34.83 35.26
24 Smith, Iona 13 Nene Valley 35.25 35.40
25 Titchener, Phoebe 13 Biggleswade 35.66 35.79
26 Page, Cydney 13 Flitwick 35.99 37.82
27 Worsfold, Isabelle 13 Linslade 40.62 39.32
28 Bolland, Kiera 13 Biggleswade NT 39.41
29 Bailey, Lauren 13 St Ives 44.78 39.79
30 Shilani, Efsan 13 Peterborough 43.13 41.61
-- Stevenson, Lizzy 13 Biggleswade 35.11 DQ
4.4 Starting before starting signal

Event 406 Girls 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Davis, Lilly 14 Peterborough 29.78 29.36
2 Hamer, Bethany 14 Linslade 29.30 29.49
3 Fulluck-Holmes, Isla 14 Peterborough 30.27 29.96
4 Gilbert, Esme 14 Peterborough 30.05 30.14
5 Brakenbury, Charlotte 14 Hitchin 30.63 31.47
6 Hepworth, Darcey 14 Flitwick 32.94 31.50
7 Foster, Clara 14 Linslade 30.29 31.51
8 Desborough, Anna 14 St Ives 31.86 32.07
9 Norman, Grace 14 Ely 33.10 32.79
10 Eva, Sophie 14 Hitchin 33.07 33.33
11 Togher, Caitlin 14 Biggleswade 33.88 33.88
12 Elmallah, Sama 14 Hitchin NT 34.48
13 Robinson, India 14 Hitchin NT 34.54
14 Lewicka, Alicja 14 Modernian 36.22 35.11
15 Weeden, Eleanor 14 St Ives 37.42 36.02
16 Peek, Tia 14 Hitchin 36.82 36.31
17 Lovesey, Mia 14 Biggleswade 36.65 37.42
18 Turner, Edith 14 Flitwick 39.14 37.89
19 Bitvinskaite, Vitaute 14 Peterborough 43.92 39.42
-- Dorman, Leah 14 Peterborough 31.09 NS

Event 406 Girls 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Baber, Francesca 15 Flitwick 27.80 27.67
2 Thorn, Phoebe 15 Flitwick 30.88 30.04
3 Sharp, Isabel 15 Daventry 29.61 30.06
4 Jackson, Isabel 15 Leighton Buzzard 30.77 30.55
5 Martin, Giselle 15 Flitwick 30.70 30.73
6 Hughes, Millie 15 Linslade 31.66 32.16
7 Hadden, Ginny 15 Biggleswade 33.13 32.61
8 Bull, Jaia 15 Peterborough 33.69 33.80
9 Sweeney, Eve 15 Hitchin 35.87 35.27
10 Everitt, Scarlett 15 Biggleswade 35.46 36.19
11 Goring-Farrow, Amelia 15 Linslade 36.26 37.69
12 Boost, Leah 15 Flitwick 36.58 38.48
13 Marais, Kendra 15 Biggleswade 41.17 39.95

Event 406 Girls 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Willis, Hannah 16 Peterborough 28.53 27.55
2 Young, Lucy 16 Modernian 28.50 29.08
3 Jones, Megan 17 Flitwick 29.20 29.36
4 Thompson, Evie 16 Hitchin 29.25 29.72
5 Thomas, Beth 19 Biggleswade 29.11 29.76
6 Miller, Eloisa 16 Flitwick 30.20 29.81
7 McCleary, Trinity 16 Daventry 28.88 29.83
8 Watson, Jessica 16 Modernian 30.63 29.89
9 Matfield, Olivia 17 Hitchin 30.03 30.19
10 Grindrod, Greta 17 Daventry 30.56 30.71
11 Brakenbury, Jasmine 16 Hitchin 29.20 31.02
12 Gooch, Kirsty 21 Biggleswade 31.30 31.06
13 Hammond, Bella 17 Hitchin 30.67 31.47
14 Rumley, Anna 16 Flitwick 30.57 31.87
15 Fowler, Sophie 16 Flitwick 30.18 31.93
16 Williams, Grace 16 Nene Valley 32.15 33.11
17 Lane, Abbey 16 Flitwick 32.93 33.23
18 Ryall, Shannon 16 Flitwick 32.78 33.94
19 Boost, Emma 19 Flitwick 31.17 34.07
20 Ryall, Ruby 16 Flitwick 33.65 34.34
21 Hindry, Sara 47 Biggleswade 34.33 34.81
22 Molyneux-Walker, Lana 16 Biggleswade 52.11 51.02
-- Clark, Sophie 17 Hitchin 30.03 NS
Page last refreshed: 18:43:22