Event 406 Girls 9-10 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Biscoe, Lucy 10 Team Luton 40.65 41.73
2 Ruston, Bethany 10 Team Luton 53.00 41.86
3 Pye, Olivia 10 Rsc 42.87 42.06
4 Smith, Annabel 9 Rsc 44.08 43.21
5 Ford, Madison 10 BWPT-EA 44.66 44.56
6 Walker, Esme 10 Flitwick 48.04 46.07
7 Marston, Mollie 10 Huntingdon 46.44 46.30
8 Voloshina, Olga 10 BSS-EA 46.00 47.13
9 Andrews, Zahra 9 Flitwick 51.81 47.27
10 Caddy, Thea 10 Flitwick 51.69 47.37
11 Storey, Bella 10 Flitwick 46.91 47.69
12 Wild, Sadie G 10 HITT-EA 52.79 48.38
13 Reger, Eleanor 9 BSS-EA 50.46 49.07
14 White, Maisie 9 BWPT-EA 51.84 49.61
15 Lewis, Kaiya 10 LBZT 51.77 50.31
16 Brocklebank, Xyla 10 Huntingdon 51.60 51.27

Event 406 Girls 11 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Andrews, Sophie 11 Flitwick 39.13 38.13
2 Biscoe, Ruth 11 Team Luton 40.10 38.29
3 Hiemstra, Marielle I 11 HITT-EA 45.36 41.40
4 Wood, Emma 11 Team Luton 46.80 42.18
5 Hagland, Millie 11 BWPT-EA 40.72 42.23
6 Battersby, Emma 11 Team Luton 40.70 43.08
7 Holmes, Alice 11 BWPT-EA 40.72 43.18
8 Richbell, Florence 11 Flitwick 46.26 43.72
9 Reger, Annabel L 11 BSS-EA 44.34 43.76
10 Spencer, Esther 11 BWPT-EA 44.90 43.83
11 Jackson, Grace 11 Flitwick 45.80 43.95
12 Dawes, Jessica 11 Flitwick 45.19 44.46
13 Goodwin, Georgia 11 BWPT-EA 43.53 44.48
14 Burr, Ariella 11 BWPT-EA 44.43 44.80
15 Baddeley, Lily 11 Flitwick 49.47 46.53
16 Toland, Katherine 11 Flitwick 46.22 46.72
17 Coverley, Eva 11 Flitwick 48.84 47.07
18 Nicholl, Grace 11 BWPT-EA 47.34 47.88
-- Gooda, Dorothy 11 Team Luton 43.50 NS
-- Bray, Sophie 11 Huntingdon 50.20 NS

Event 406 Girls 12 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Battersby, Mary 12 Team Luton 37.40 36.93
2 Patel, Audrina R 12 HITT-EA 39.48 37.13
3 Blakely, Noelle 12 Flitwick 40.58 38.54
4 Prusak, Carolina 12 Team Luton 42.50 39.65
5 Dixon, Charlotte 12 HITT-EA 38.83 39.98
6 Walaszek, Zuzanna 12 Team Luton 41.10 40.26
7 Wise, Lily A 12 SAFT 42.68 40.81
8 Stannard, Rou 12 Huntingdon 42.70 41.65
9 Newbury, Emily 12 BSS-EA 40.44 41.99
10 Harper, Mia 12 BWPT-EA 40.72 42.30
11 Wright, Emilia 12 Rsc 43.38 42.34
12 Platt, Isabella 12 Huntingdon 43.04 42.41
13 Cook, Charley 12 Flitwick 43.60 42.80
14 Pearson, Thea 12 Flitwick 46.44 44.50
-- Sampong, Inaaya 12 Team Luton 42.34 NS

Event 406 Girls 13 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Joyce, Emily 13 BWPT-EA 37.37 36.24
2 Junor, Hannah A 13 HITT-EA 37.54 37.19
3 Storey, Charlotte 13 Flitwick 38.56 37.24
4 Moxon-Booth, Lily 13 Flitwick 38.06 38.04
5 Finch, Chloe 13 BWPT-EA 38.40 38.45
6 Sheehan, Maya-Lily 13 Flitwick 39.69 39.04
7 Dingley, Summer 13 HITT-EA 43.58 39.13
8 Turner, Rose L 13 BWPT-EA 41.00 40.29
9 Marandu, Alysia 13 BWPT-EA 40.62 41.23
-- Blanchard, Emilie C 13 BSS-EA 38.01 NS
-- Offord, Beth 13 Rsc 40.19 NS
-- Yatsiuk, Sofiia 13 BSS-EA 43.91 NS
-- Haskell, Sophia 13 Flitwick 41.67 NS
-- Jackson, Eva 13 Flitwick 33.30 NS
-- Scott, Nyah 13 MART 37.28 NS

Event 406 Girls 14 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Staton, Isla 14 MART 34.35 34.67
2 Scoines, Harriet 14 LBZT 35.49 35.28
3 Boor, Freya C 14 BWPT-EA 36.86 37.40
4 Kerr, Lily 14 PRCT 37.45 37.47
5 Brown, Emily 14 BWPT-EA 36.93 37.61
6 Payne, Kitty 14 MART 36.89 37.67
7 Suffling, Isabelle 14 Flitwick 37.63 37.79
8 Woode, Amy M 14 HITT-EA 37.69 38.99

Event 406 Girls 15 Year Olds 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Belcher, Charlotte 15 BSS-EA 32.56 31.95
2 Murfitt, Bryony 15 BWPT-EA 33.69 33.80
3 Green, Arriana 15 LBZT 35.95 34.69
4 Bunker, Niamh 15 Flitwick 34.38 35.69
5 Robinson, Emily M 15 HITT-EA 35.97 36.18
6 Tough, Lauren 15 Team Luton 37.14 37.19
7 Turner, Coral 15 BWPT-EA 37.05 37.41
8 Davies, Florence 15 LBZT 37.43 38.71
9 Fox, Tierney 15 BWPT-EA 39.97 40.48
10 Howe, Lyla 15 BWPT-EA 39.30 41.34

Event 406 Girls 16-99 50 SC Meter Backstroke

P Name Age Team Seed Finals
1 Meyer, Amy M 16 BWPT-EA 31.20 30.92
2 Cartmell, Peggy 17 Flitwick 32.50 32.06
3 Ashdown, Bethan 16 BSS-EA 33.97 34.72
4 Larbey, Holly 17 BWPT-EA 34.16 35.03
5 Page, Cydney 17 BWPT-EA 36.09 35.34
6 Thomas, Grace 16 Flitwick 36.16 36.29
7 Hume, Sophie E 16 BWPT-EA 36.01 36.33
8 Stevenson, Lizzy 17 BWPT-EA 35.70 36.49
9 Smith, Molly 17 Flitwick 37.41 37.53
10 Gooch, Kirsty 25 BWPT-EA 37.43 37.79
-- Calver, Lucy 17 BWPT-EA 32.81 NS
-- Duce, Charlie 16 BSS-EA 34.25 NS
Page last refreshed: 14:55:12