Event 407 Boys 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Guia, Kan Kline 9 Team Luton 40.51 36.89
2 Barley, Seth 10 BSS-EA 36.54 37.60
3 Ambrose, Alex 10 Huntingdon 41.00 38.28
4 Fisher, Alfie 9 Flitwick 44.20 41.70
5 Stannard, Senna 9 Huntingdon 45.65 42.08
6 Sweatman, James 10 Huntingdon 42.50 43.04
7 Milne, James 10 Flitwick 46.87 44.83

Event 407 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Finta, Marcel 11 BSS-EA 31.43 30.43
2 Burridge, Myles 11 Huntingdon 35.40 34.05
3 Wright, Bobby 11 BWPT-EA 35.05 34.15
4 Fraser, Sebastian 11 Flitwick 34.32 34.55
5 De Voogt, Arthur 11 LBZT 35.53 35.05
6 Mcilvaney, Oscar 11 Flitwick 35.90 35.62
7 Bright, Jacob 11 Huntingdon 35.30 36.30
8 Hanif, Adam 11 Team Luton 38.90 37.46
9 Haylock, Dylan 11 MART 36.61 37.75
10 Murtagh Wilson, James 11 BWPT-EA 39.49 39.07
11 Finch, Liam 11 BWPT-EA 39.37 40.15
12 Cox, Reuben J 11 BSS-EA 43.36 43.79
-- Mackie, Will R 11 HITT-EA 43.75 NS
-- Turner, Arthur 11 Flitwick 39.57 NS

Event 407 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Kopec, Kuba 12 BSS-EA 33.15 32.73
2 Wainwright, Arthur C 12 BSS-EA 34.79 33.35
3 McClure, Alfie 12 MART 34.18 33.65
4 Staton, Noah 12 MART 34.62 33.91
5 Hume, George 12 BWPT-EA 35.50 34.22
6 Allam, Mazen 12 BSS-EA 35.34 34.76
7 Wilkinson, Joshua 12 Huntingdon 37.50 35.49
-- Porch, Jack 12 SAFT 36.64 NS
-- Sullivan, Lyle 12 SAFT 35.63 NS

Event 407 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Ure, Jacob 13 MART 28.28 27.74
2 Chaloner, Henry G 13 BWPT-EA 28.42 27.89
3 Robertson, Jack 13 Flitwick 31.36 30.30
4 Burch, Haydon 13 Rsc 32.60 31.00
5 Gilroy, Cobi 13 BWPT-EA 32.58 31.06
6 Whittaker, Casper G 13 BWPT-EA 31.20 31.18
7 Campbell, Xander 13 Flitwick 31.47 31.61
8 Milner, Austin 13 BWPT-EA 32.63 32.43
9 Turner, William 13 BWPT-EA 33.72 32.98
10 Johnson, Nathan 13 BWPT-EA 35.31 34.33
11 Dent, Nathaniel 13 BSS-EA 35.01 34.71
12 Sikorski, Tymek 13 Team Luton 34.30 35.17
-- Hatzixanthis, Theo X 13 SAFT 36.03 NS

Event 407 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 McClure, Archie 14 MART 27.50 27.41
2 Devine, Euan 14 BSS-EA 28.17 27.89
3 Riley, Mason 14 MART 29.00 28.01
4 Allam, Khaled 14 BSS-EA 28.90 28.78
5 Shiells, Frank 14 BWPT-EA 29.09 28.89
6 McLean, Theo 14 Flitwick 29.90 29.21
7 Toland, Luke 14 Flitwick 30.17 30.79
8 Hall, Matt 14 MART 31.76 31.35
9 Gilbert, Harry J 14 BWPT-EA 33.60 33.28
10 Lobbezoo, Lucas 14 Rsc 34.33 35.24
-- Jordan, T J 14 HITT-EA 32.30 NS
-- Race, Harrison 14 Flitwick 26.53 NS

Event 407 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Zharinov, Misha 15 HITT-EA 25.81 25.98
2 Vasyliev, Mykhailo 15 BSS-EA 25.84 26.34
3 Meier, Olly 15 BWPT-EA 26.10 26.35
4 Zivko, Veljko 15 BSS-EA 27.69 27.47
5 Avis, Jack H 15 HITT-EA 27.37 27.53
6 Sherwani, Hudson 15 Flitwick 29.01 28.48
7 Mokler, Elliott 15 SAFT 29.00 28.81
8 Taylor, Henry 15 BWPT-EA 28.60 29.05
9 Brocklebank, Corbyn 15 Huntingdon 32.57 31.82
-- Johnson, Hayden 15 BWPT-EA 28.62 NS
-- Baxter, Dylan C 15 HITT-EA 29.74 NS
-- Scott, Christopher 15 MART 29.35 NS

Event 407 Boys 16-99 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Morley, Luke 18 HITT-EA 25.10 25.19
2 Moxon-Booth, Lucas 16 Flitwick 27.34 25.92
3 Barr, William 17 Rsc 27.14 26.61
4 Johnson, Harry 16 SAFT 27.42 26.78
5 Meier, Daniel 18 BWPT-EA 26.20 26.79
6 Lowe, Ashton 16 SAFT 26.30 26.83
7 Sherwani, Oscar 17 Flitwick 26.70 26.94
8 Bail, Zach C 16 HITT-EA 26.30 27.02
9 Brett, Milo W 16 HITT-EA 26.80 27.04
10 Girvan, Oliver T 18 BSS-EA 28.48 28.62
Page last refreshed: 14:57:30