P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilson, Ben | 19 | Bwsc | 1:06.04 | 1:05.94 | ||||||||||||||||||
30.73 | 1:05.94 (35.21) | ||||||||||||||||||||||
2 | Jones, Huw | 16 | Bwsc | 1:07.07 | 1:08.54 | ||||||||||||||||||
31.61 | 1:08.54 (36.93) | ||||||||||||||||||||||
3 | Thom, Stephen | 15 | Bwsc | 1:08.93 | 1:10.69 | ||||||||||||||||||
34.32 | 1:10.69 (36.37) | ||||||||||||||||||||||
4 | Horner, Stephen | 19 | Bwsc | 1:09.79 | 1:12.54 | ||||||||||||||||||
33.80 | 1:12.54 (38.74) | ||||||||||||||||||||||
5 | Neave, Scott | 15 | Bwsc | 1:13.17 | 1:17.36 | ||||||||||||||||||
34.86 | 1:17.36 (42.50) | ||||||||||||||||||||||
6 | Horsford, Ben | 14 | Bwsc | 1:17.54 | 1:18.91 | ||||||||||||||||||
37.33 | 1:18.91 (41.58) | ||||||||||||||||||||||
7 | Sarsfield, Ben | 14 | Bwsc | 1:19.35 | 1:19.34 | ||||||||||||||||||
38.19 | 1:19.34 (41.15) | ||||||||||||||||||||||
8 | Doland, James | 15 | Bwsc | 1:17.94 | 1:19.77 | ||||||||||||||||||
37.80 | 1:19.77 (41.97) | ||||||||||||||||||||||
9 | Grummitt, Scott | 12 | Bwsc | NT | 1:47.05 | ||||||||||||||||||
50.75 | 1:47.05 (56.30) | ||||||||||||||||||||||
10 | Lillywhite, Aaron | 12 | Bwsc | 2:04.71 | 1:49.20 | ||||||||||||||||||
52.92 | 1:49.20 (56.28) | ||||||||||||||||||||||
11 | Robins, Will | 10 | Bwsc | NT | 1:51.66 | ||||||||||||||||||
51.80 | 1:51.66 (59.86) | ||||||||||||||||||||||
12 | Binks, Saxon | 13 | Bwsc | NT | 1:56.76 | ||||||||||||||||||
58.31 | 1:56.76 (58.45) | ||||||||||||||||||||||
13 | Richards, Max | 9 | Bwsc | 1:59.79 | 2:01.14 | ||||||||||||||||||
57.57 | 2:01.14 (1:03.57) | ||||||||||||||||||||||
-- | Tomlinson, Toby | 12 | Bwsc | 1:36.44 | X1:33.48 | ||||||||||||||||||
-- | Lillywhite, Austin | 10 | Bwsc | 1:57.44 | DQ | ||||||||||||||||||
8.2 Arms not brought forward together - fly |