P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crowther, Oliver | 9 | Bwsc | NT | 1:55.83 | ||||||||||||||||||
55.68 | 1:55.83 (1:00.15) | ||||||||||||||||||||||
-- | Yates, Finlay | 9 | Bwsc | NT | DQ | ||||||||||||||||||
8.3 Movements of the legs not simultaneous - fly |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richards, Max | 10 | Bwsc | 1:43.40 | 1:42.98 | ||||||||||||||||||
50.68 | 1:42.98 (52.30) | ||||||||||||||||||||||
2 | Blackman, Harry | 10 | Bwsc | NT | 2:07.66 | ||||||||||||||||||
1:04.52 | 2:07.66 (1:03.14) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lillywhite, Austin | 11 | Bwsc | 1:42.45 | 1:35.81 | ||||||||||||||||||
47.79 | 1:35.81 (48.02) | ||||||||||||||||||||||
2 | Mercer, Sam | 11 | Bwsc | NT | 1:37.58 | ||||||||||||||||||
47.03 | 1:37.58 (50.55) | ||||||||||||||||||||||
3 | Wilcox, Lucas | 11 | Bwsc | 2:16.84 | 2:07.28 | ||||||||||||||||||
1:00.05 | 2:07.28 (1:07.23) | ||||||||||||||||||||||
-- | Robins, Will | 11 | Bwsc | 1:42.37 | DQ | ||||||||||||||||||
6.2 Left position on the back (other than to initiate a turn) - back |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peck, Matthew | 12 | Bwsc | 1:20.99 | 46.36 | ||||||||||||||||||
37.35 | 46.36 (9.01) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowrie, William | 13 | Bwsc | 1:22.51 | 1:20.98 | ||||||||||||||||||
35.76 | 1:20.98 (45.22) | ||||||||||||||||||||||
2 | Tomlinson, Toby | 13 | Bwsc | 1:33.48 | 1:23.26 | ||||||||||||||||||
39.16 | 1:23.26 (44.10) | ||||||||||||||||||||||
3 | Grummitt, Scott | 13 | Bwsc | 1:47.05 | 1:37.00 | ||||||||||||||||||
46.81 | 1:37.00 (50.19) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarsfield, Ben | 15 | Bwsc | 1:14.89 | 1:14.27 | ||||||||||||||||||
34.53 | 1:14.27 (39.74) | ||||||||||||||||||||||
2 | Horsford, Ben | 15 | Bwsc | 1:13.79 | 1:16.36 | ||||||||||||||||||
36.27 | 1:16.36 (40.09) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thom, Stephen | 16 | Bwsc | NT | 1:08.26 | ||||||||||||||||||
32.84 | 1:08.26 (35.42) | ||||||||||||||||||||||
2 | Hancock, James | 16 | Bwsc | 1:11.23 | 1:10.26 | ||||||||||||||||||
3 | Neave, Scott | 16 | Bwsc | 1:10.21 | 1:15.44 | ||||||||||||||||||
33.30 | 1:15.44 (42.14) |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Huw | 17 | Bwsc | 1:06.19 | 1:05.87 | ||||||||||||||||||
30.19 | 1:05.87 (35.68) | ||||||||||||||||||||||
2 | Horner, Benjamin | 17 | Bwsc | 1:05.73 | 1:07.56 | ||||||||||||||||||
32.66 | 1:07.56 (34.90) | ||||||||||||||||||||||
-- | Wilson, Ben | 20 | Bwsc | 1:05.94 | 1:11.72 | ||||||||||||||||||
10.2 A swimmer did not cover the whole distance DNF - misc |
P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titchener, Nick | 38 | Bwsc | 1:20.00 | 1:10.41 | ||||||||||||||||||
34.78 | 1:10.41 (35.63) |