Last Completed Event

Event 407 Boys 9-10 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Outtram, George 10 Flitwick 36.26 34.19
2 Fraser, Sebastian 10 Flitwick 38.50 36.03
3 Juviler-Bacon, Arthur 9 LCRT-EA 36.22 36.25
4 Wright, Bobby 10 BWPT-EA 36.96 36.66
5 Brewer, Wilson 10 MART 38.69 37.57
6 Burridge, Myles 10 Huntingdon 39.30 38.50
7 Mcilvaney, Oscar 10 Flitwick 45.47 39.78
8 Austwick, Finlay 10 Flitwick 44.50 42.84

Event 407 Boys 11 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Robertson, Jack 11 Flitwick 33.36 32.81
2 Blewett, Isaac 11 Peterborough 35.70 35.03
3 Llewellyn, Harrison 11 HITT-EA 36.05 35.59
4 McClure, Alfie 11 MART 34.67 35.99
5 Selby, Sonny 11 BWPT-EA 36.58 36.54
6 Hume, George 11 BWPT-EA 40.49 39.20
7 Briggs, Harrison 11 Flitwick 39.10 40.37
-- Clifford, Zach 11 LBZT 36.99 NS

Event 407 Boys 12 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Chaloner, Henry G 12 BWPT-EA 30.84 30.45
2 Xu, Marcus M 12 LCRT-EA 34.30 32.35
3 Gilroy, Cobi 12 BWPT-EA 36.27 32.58
4 Whittaker, Casper G 12 BWPT-EA 32.89 32.81
5 Bett, Joshua 12 Flitwick 34.80 33.31
6 Kandelaki, David D 12 LCRT-EA 34.45 33.34
7 May, Jack J 12 LCRT-EA 37.44 35.27
8 Farnsworth, Harry 12 Bedford 35.76 35.56
9 Thomas, Miles 12 Flitwick 36.40 35.97
10 Turner, William 12 BWPT-EA 37.36 36.60
11 Campbell, Xander 12 Flitwick 37.20 36.78
12 Timpson, Callum 12 Flitwick 39.46 37.79

Event 407 Boys 13 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Zerban, Xavier 13 BWPT-EA 27.46 27.44
2 McClure, Archie 13 MART 29.94 29.34
3 Thompson, Ewan A 13 HITT-EA 29.10 29.95
4 Crotty, Albert 13 Rsc 37.00 30.52
5 McLean, Theo 13 Flitwick 33.44 31.58
6 Mitchell, Oliver O 13 LCRT-EA 33.63 32.46
7 Shiells, Frank 13 BWPT-EA 34.28 33.26
8 Jordan, T T 13 HITT-EA 34.73 33.51
9 Goring-Farrow, Ben B 13 LCRT-EA 32.73 34.09
10 Gilbert, Harry J 13 BWPT-EA 37.12 36.42

Event 407 Boys 14 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Zharinov, Misha 14 HITT-EA 27.10 26.74
2 Meier, Olly 14 BWPT-EA 27.10 26.97
3 Avis, Jack H 14 HITT-EA 28.60 27.79
4 Saldanha, Noah G 14 HITT-EA 28.16 28.67
5 Shaw, Lochlan 14 Flitwick 29.20 28.69
6 Taylor, Henry 14 BWPT-EA 29.54 29.42
7 Outtram, Oliver 14 Flitwick 30.44 29.68
8 Morton, Osian 14 Flitwick 30.33 29.77
9 Sherwani, Hudson 14 Flitwick 30.19 29.86
10 Johnson, Hayden 14 BWPT-EA 31.50 30.16
-- Newland, Thomas 14 Rsc 30.84 NS

Event 407 Boys 15 Year Olds 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Krynauw, Lucas 15 LCRT-EA 28.33 26.99
2 Moxon-Booth, Lucas 15 Flitwick 28.05 27.34
3 Bail, Zach C 15 HITT-EA 27.32 27.49
4 McCusker, Steffaan 15 LBZT 28.91 28.67
5 Gothard, Ewan E 15 LCRT-EA 30.29 29.69
6 Smith, Sam S 15 LCRT-EA 30.09 30.62

Event 407 Boys 16 & Over 50 SC Meter Freestyle

P Name Age Team Seed Finals
1 Morley, Luke 17 HITT-EA 25.30 25.65
2 Meier, Daniel 17 BWPT-EA 26.37 26.54
3 Fernando, Yashitha 17 Rsc 28.13 27.72
4 Sherwani, Oscar 16 BWPT-EA 26.84 27.92
5 Frame, Oliver 19 Norwich Swans 26.44 28.11
6 Finnerty, Joseph J 16 LCRT-EA 28.10 28.13
7 Long, Ewan E 16 LCRT-EA 28.48 28.15
8 Vesztrocy, Joe 17 Flitwick 29.46 29.87
Page last refreshed: 04:43:29