P | Name | Age | Team | Seed | Finals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Horner, Benjamin | 16 | Bwsc | 1:07.74 | 1:08.72 | ||||||||||||||||||
33.42 | 1:08.72 (35.30) | ||||||||||||||||||||||
2 | Lillywhite, Aaron | 12 | Bwsc | 1:45.95 | 1:57.11 | ||||||||||||||||||
1:00.24 | 1:57.11 (56.87) | ||||||||||||||||||||||
-- | Binks, Saxon | 12 | Bwsc | NT | DQ | ||||||||||||||||||
6.4 More than one single or double simultaneous arm pull used to initiate the turn | |||||||||||||||||||||||
-- | Grummitt, Scott | 11 | Bwsc | 1:47.52 | DQ | ||||||||||||||||||
6.4 More than one single or double simultaneous arm pull used to initiate the turn |